...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
427 Golden Isles Dr 7E 2 / 2 1,265 sq.ft. 2026-03-26 2026-09-30 91 days $169,000
427 Golden Isles 6d 2 / 2 1,150 sq.ft. 2026-04-08 2026-08-28 75 days $249,900 Sold for $240,000
437 Golden Isles Dr 4J 2 / 2 1,152 sq.ft. 2026-04-17 2026-07-28 57 days $200,000
427 Golden Isles Dr 11F 1 / 2 868 sq.ft. 2025-11-22 2026-07-17 237 days $219,000 Sold for $204,000
427 Golden Isles Dr 11H 1 / 2 868 sq.ft. 2026-03-11 2026-06-01 59 days $215,000 Sold for $209,500
437 Golden Isles Dr 9H 1 / 2 877 sq.ft. 2025-12-29 2026-05-08 84 days $200,000 Sold for $185,000
437 Golden Isles 8A 2 / 2 1,237 sq.ft. 2025-12-14 2026-04-27 72 days $265,000 Sold for $247,000
437 Golden Isles 15G 2 / 2 1,285 sq.ft. 2025-11-20 2026-03-16 73 days $299,000 Sold for $270,000
427 Golden Isles 14B 1 / 2 923 sq.ft. 2025-11-13 2026-02-24 84 days $189,999 Sold for $182,000
427 Golden Isles Dr 14J 2 / 2 1,150 sq.ft. 2025-10-23 2025-11-19 8 days $249,000 Sold for $245,000
427 Golden Isles Dr 12D 2 / 2 1,150 sq.ft. 2025-08-02 2025-11-03 82 days $274,900 Sold for $242,500
427 Golden Isles Dr 11H 1 / 2 868 sq.ft. 2025-06-09 2025-08-15 50 days $170,000 Sold for $150,000
437 Golden Isles Dr 15F 1 / 2 878 sq.ft. 2024-11-21 2025-08-15 262 days $265,000
427 Golden Isles Dr 12I 2 / 2 1,265 sq.ft. 2025-03-14 2025-05-15 51 days $285,000 Sold for $265,000
437 Golden Isles Dr 12J 2 / 2 1,152 sq.ft. 2025-02-18 2025-05-09 57 days $275,000 Sold for $257,000
427 Golden Isles 6E 2 / 2 1,265 sq.ft. 2024-04-11 2025-01-23 264 days $175,000
437 Golden Isles Dr 5E 2 / 2 1,261 sq.ft. 2024-06-04 2024-12-16 118 days $320,000 Sold for $297,500
437 Golden Isles Dr 9J 2 / 2 1,152 sq.ft. 2024-10-21 2024-12-10 24 days $329,800 Sold for $310,000
427 Golden Isles Dr 5D 2 / 2 1,150 sq.ft. 2024-10-16 2024-12-06 6 days $255,000 Sold for $250,000
437 Golden Isles Dr 8J 2 / 2 1,152 sq.ft. 2023-05-16 2024-09-06 402 days $323,000 Sold for $306,700
437 Golden Isles Dr 12H 1 / 2 877 sq.ft. 2024-03-10 2024-06-20 89 days $270,000 Sold for $250,000
437 Golden Isles Dr 15E 2 / 2 1,261 sq.ft. 2024-04-01 2024-05-15 7 days $350,000 Sold for $340,000
437 Golden Isles 11E 2 / 2 1,265 sq.ft. 2023-08-30 2024-03-22 78 days $340,000 Sold for $320,000
427 Golden Isles 15H 1 / 2 868 sq.ft. 2024-01-17 2024-03-01 14 days $237,000 Sold for $230,000
427 Golden Isles Dr 6F 1 / 2 868 sq.ft. 2023-10-23 2024-02-02 101 days $229,900 Sold for $220,000
427 Golden Isles Dr 14C 2 / 2 1,237 sq.ft. 2023-04-17 2023-11-21 190 days $311,000 Sold for $300,000
437 Golden Isles Dr 6D 2 / 2 1,149 sq.ft. 2023-09-19 2023-11-01 12 days $290,000 Sold for $250,000
427 Golden Isles Dr 4A 2 / 2 1,237 sq.ft. 2023-04-02 2023-11-01 184 days $330,000 Sold for $315,000
427 Golden Isles 10f 1 / 2 868 sq.ft. 2023-07-07 2023-10-16 83 days $269,000 Sold for $260,000
427 Golden Isles Dr 4D 2 / 2 1,416 sq.ft. 2023-05-24 2023-10-11 123 days $339,900 Sold for $288,500
437 Golden Isles 16a 2 / 2 1,234 sq.ft. 2023-05-27 2023-09-11 57 days $319,900 Sold for $315,000
427 Golden Isles Dr 14H 1 / 2 868 sq.ft. 2023-04-05 2023-07-28 113 days $299,900 Sold for $280,000
427 Golden Isles Dr 9B 1 / 2 923 sq.ft. 2023-01-18 2023-06-30 127 days $290,000
427 Golden Isles Dr 16F 1 / 2 868 sq.ft. 2023-02-01 2023-04-18 34 days $245,000 Sold for $225,000
427 Golden Isles Dr 4F 1 / 2 1,043 sq.ft. 2023-02-14 2023-04-17 46 days $299,000 Sold for $282,000
437 Golden Isles 11B 1 / 1 912 sq.ft. 2023-01-13 2023-04-14 51 days $250,000 Sold for $215,000
427 Golden Isles Dr 9D 2 / 2 1,150 sq.ft. 2022-10-10 2023-02-27 112 days $349,990 Sold for $325,000
427 Golden Isles Dr 10I 2 / 2 1,265 sq.ft. 2022-09-10 2022-12-29 66 days $330,000 Sold for $300,000
427 Golden Isles Dr 4C 2 / 2 1,522 sq.ft. 2022-10-20 2022-12-28 4 days $249,000 Sold for $245,000
437 Golden Isles Dr 6B 1 / 2 912 sq.ft. 2022-07-22 2022-12-21 147 days $297,000 Sold for $255,000
437 Golden Isles Dr 7I 2 / 2 1,188 sq.ft. 2022-08-12 2022-12-19 110 days $321,500 Sold for $300,000
427 Golden Isles Dr 14A 2 / 2 1,237 sq.ft. 2022-07-21 2022-12-09 136 days $325,000 Sold for $290,000
427 Golden Isles Dr 6H 1 / 2 868 sq.ft. 2022-05-26 2022-11-21 144 days $264,950 Sold for $262,000
437 Golden Isles 7G 2 / 2 1,285 sq.ft. 2022-07-29 2022-11-16 76 days $324,999 Sold for $320,000
437 Golden Isles Dr 7F 1 / 2 878 sq.ft. 2022-09-13 2022-11-02 18 days $225,000 Sold for $220,000
437 Golden Isles 16e 2 / 2 1,265 sq.ft. 2022-05-28 2022-08-19 7 days $245,000
437 Golden Isles 7B 1 / 2 923 sq.ft. 2022-04-27 2022-06-06 3 days $319,000 Sold for $315,000
427 Golden Isles Dr 16H 1 / 2 868 sq.ft. 2022-03-01 2022-05-31 50 days $269,000 Sold for $260,000
427 Golden Isles Dr 12I 2 / 2 1,265 sq.ft. 2022-03-04 2022-05-27 39 days $335,999 Sold for $315,000
427 Golden Isles Dr 16G 2 / 2 1,285 sq.ft. 2022-02-19 2022-05-27 59 days $358,000
437 Golden Isles Dr 14G 2 / 2 1,285 sq.ft. 2022-03-30 2022-05-16 5 days $294,500
427 Golden Isles Dr 11J 2 / 2 1,150 sq.ft. 2022-03-16 2022-04-22 9 days $330,000
437 Golden Isles Dr 11D 2 / 2 1,149 sq.ft. 2022-02-04 2022-04-22 24 days $325,000 Sold for $315,000
437 Golden Isles 6i 2 / 2 1,265 sq.ft. 2021-11-17 2022-04-08 82 days $259,900 Sold for $240,000
437 Golden Isles Dr 12E 2 / 2 1,261 sq.ft. 2021-12-26 2022-02-28 25 days $289,900 Sold for $275,000
437 Golden Isles Dr 11G 2 / 2 1,285 sq.ft. 2021-10-30 2021-12-17 10 days $285,000 Sold for $275,000
437 Golden Isles Dr 7B 1 / 2 912 sq.ft. 2021-11-06 2021-12-10 12 days $289,000 Sold for $275,000
427 Golden Isles Dr 4B 1 / 2 1,167 sq.ft. 2021-09-08 2021-12-08 85 days $199,900 Sold for $175,000
437 Golden Isles Dr 4H 1 / 2 877 sq.ft. 2021-06-07 2021-10-12 78 days $167,999 Sold for $156,000
437 Golden Isles Dr 11J 2 / 2 1,152 sq.ft. 2021-07-06 2021-09-03 12 days $340,000 Sold for $325,000
427 Golden Isles Dr 4J 2 / 2 1,150 sq.ft. 2021-03-02 2021-07-30 105 days $195,000
437 Golden Isles 5I 2 / 2 1,188 sq.ft. 2019-10-09 2021-07-19 616 days $225,900 Sold for $220,000
437 Golden Isles 4c 2 / 2 1,300 sq.ft. 2020-05-07 2021-06-29 390 days $249,900 Sold for $240,000
427 Golden Isles 4i 2 / 2 1,442 sq.ft. 2020-11-26 2021-06-08 147 days $218,900 Sold for $216,000
427 Golden Isles Dr 16J 2 / 2 1,150 sq.ft. 2021-03-08 2021-06-01 16 days $245,000 Sold for $203,000
427 Golden Isles Dr 6I 2 / 2 1,265 sq.ft. 2020-12-30 2021-05-18 90 days $239,000 Sold for $218,000
437 Golden Isles Dr 12G 2 / 2 1,285 sq.ft. 2020-05-07 2021-05-10 338 days $271,000 Sold for $265,000
427 Golden Isles Dr 9E 2 / 2 1,265 sq.ft. 2021-01-28 2021-04-23 53 days $235,000 Sold for $225,000
437 Golden Isles 9B-C 4 / 2 2,210 sq.ft. 2020-08-10 2021-04-22 218 days $390,000
437 Golden Isles Dr 15C 2 / 2 1,242 sq.ft. 2021-02-09 2021-04-19 33 days $195,000 Sold for $185,000
427 Golden Isles Dr 11I 2 / 2 1,265 sq.ft. 2021-02-08 2021-04-12 19 days $249,900 Sold for $235,000
427 Golden Isles Dr 7I 2 / 2 1,265 sq.ft. 2020-11-12 2021-01-04 19 days $179,000 Sold for $172,000
437 Golden Isles Dr 12C 2 / 2 1,242 sq.ft. 2020-07-16 2020-12-28 119 days $252,000 Sold for $240,000
437 Golden Isles 7a 2 / 2 1,234 sq.ft. 2020-07-08 2020-12-22 118 days $248,000
437 Golden Isles 15I 2 / 2 1,265 sq.ft. 2020-09-22 2020-12-08 10 days $244,900 Sold for $235,000
427 Golden Isles Dr 16G 2 / 2 1,285 sq.ft. 2020-09-02 2020-11-20 78 days $245,000 Sold for $232,000
427 Golden Isles Dr 11C 2 / 2 1,237 sq.ft. 2020-09-11 2020-11-19 38 days $250,000 Sold for $240,000
427 Golden Isles 9B 1 / 2 923 sq.ft. 2020-03-17 2020-11-17 215 days $215,000 Sold for $196,000
427 Golden Isles 6H 1 / 2 868 sq.ft. 2020-06-23 2020-09-18 58 days $159,900 Sold for $145,000
427 Golden Isles 7C 2 / 2 1,237 sq.ft. 2019-11-07 2020-09-11 221 days $209,900 Sold for $185,000
427 Golden Isles Dr. 4A 2 / 2 1,237 sq.ft. 2020-06-27 2020-08-25 27 days $248,000 Sold for $240,000
427 Golden Isles Dr 6G 2 / 2 1,285 sq.ft. 2020-04-08 2020-07-27 51 days $180,000
437 Golden Isles Dr 12F 1 / 2 878 sq.ft. 2020-01-13 2020-07-24 115 days $178,900 Sold for $173,000
427 GOLDEN ISLES DR 6G 2 / 2 1,285 sq.ft. 2019-07-11 2020-03-02 188 days $198,900 Sold for $155,000
427 Golden Isles Dr 4J 2 / 2 1,150 sq.ft. 2019-08-19 2020-02-27 168 days $189,900 Sold for $180,000
437 Golden Isles Dr 14J 2 / 2 1,152 sq.ft. 2019-08-17 2020-02-10 119 days $220,000 Sold for $202,500
427 Golden Isles Drive 4H 1 / 2 1,100 sq.ft. 2019-03-05 2019-09-10 162 days $164,900 Sold for $165,000
437 Golden Isles Dr 11E 2 / 2 1,261 sq.ft. 2018-06-01 2019-05-16 305 days $225,000 Sold for $217,000
427 Golden Isles Dr 12C 2 / 2 1,237 sq.ft. 2019-02-06 2019-03-01 25 days $225,000 Sold for $205,000
437 Golden Isles Dr 10B 1 / 2 912 sq.ft. 2018-02-09 2019-01-15 314 days $159,900 Sold for $147,500
427 Golden Isles Drive 6D 2 / 2 1,150 sq.ft. 2018-05-30 2018-07-27 22 days $249,000 Sold for $230,000
437 Golden Isles Dr 4F 1 / 2 878 sq.ft. 2018-05-03 2018-06-18 35 days $149,900 Sold for $145,000
427 Golden Isles Dr 7F 1 / 2 868 sq.ft. 2017-06-01 2018-05-25 329 days $137,400 Sold for $122,500
427 Golden Isles Dr 8D 2 / 2 1,150 sq.ft. 2017-02-24 2018-04-20 376 days $255,000 Sold for $237,500
427 GOLDEN ISLES DR 12F 1 / 2 868 sq.ft. 2014-06-17 2014-12-19 157 days $159,000 Sold for $155,000
427 GOLDEN ISLES DR 6J 2 / 2 0 sq.ft. 2013-11-18 2014-09-17 284 days $150,000
427 GOLDEN ISLES DR 10I 2 / 2 1,265 sq.ft. 2014-01-30 2014-07-11 134 days $249,990 Sold for $230,000
427 GOLDEN ISLES DR 10H 1 / 2 868 sq.ft. 2014-02-17 2014-06-20 95 days $165,000 Sold for $155,000
437 GOLDEN ISLES DR 12A 2 / 2 1,237 sq.ft. 2014-02-18 2014-06-01 65 days $189,900 Sold for $180,000
427 GOLDEN ISLES DR 10D 2 / 2 1,150 sq.ft. 2013-08-31 2014-05-23 229 days $179,900 Sold for $170,000
427 GOLDEN ISLES DR 4E 2 / 2 1,442 sq.ft. 2014-01-30 2014-05-19 77 days $149,900 Sold for $158,000
GOLDEN HORN SOUTH #15H 1 / 2 868 sq.ft. 2014-04-04 2014-05-16 18 days $154,000 Sold for $135,000
427 GOLDEN ISLES DR 14E 2 / 2 0 sq.ft. 2014-01-31 2014-03-26 11 days $184,500 Sold for $175,000
427 GOLDEN ISLES DR 16H 1 / 2 868 sq.ft. 2014-01-25 2014-03-20 22 days $150,000
427 GOLDEN ISLES DR 11C 2 / 2 1,500 sq.ft. 2013-08-08 2014-03-14 160 days $225,000 Sold for $200,000
437 GOLDEN ISLES DR 9A 2 / 2 1,237 sq.ft. 2013-12-27 2014-03-12 41 days $222,900 Sold for $208,000
427 GOLDEN ISLES DR 5G 2 / 2 1,285 sq.ft. 2013-09-17 2014-02-04 91 days $138,550 Sold for $130,000
437 GOLDEN ISLES DR 16A 2 / 2 1,237 sq.ft. 2013-11-14 2014-01-28 57 days $229,000 Sold for $203,000
437 GOLDEN ISLES DR 10B 1 / 2 923 sq.ft. 2013-10-28 2014-01-23 85 days $149,900 Sold for $145,000
427 GOLDEN ISLES DR 4A 2 / 2 1,235 sq.ft. 2013-11-06 2013-12-30 34 days $138,900 Sold for $146,450
427 GOLDEN ISLES DR 12B 1 / 2 1,000 sq.ft. 2013-08-13 2013-10-17 34 days $139,900 Sold for $130,000
GOLDEN HORN #12D 2 / 2 1,250 sq.ft. 2013-03-11 2013-08-09 113 days $179,000 Sold for $162,000
GOLDEN HORN CONDO #16G 2 / 2 0 sq.ft. 2013-02-20 2013-03-14 3 days $143,000 Sold for $129,000
427 Golden Isles Drive 9B 1 / 2 1,000 sq.ft. 2013-03-01 2013-03-01 154 days $165,555 Sold for $145,000
437 GOLDEN ISLES DR 14B 1 / 2 0 sq.ft. 2013-01-22 2013-02-28 110 days $129,900 Sold for $125,000
427 GOLDEN ISLES DR 12G 2 / 2 1,285 sq.ft. 2013-01-24 2013-02-20 16 days $175,000 Sold for $158,500
427 GOLDEN ISLES DR 5E 2 / 2 1,500 sq.ft. 2012-12-18 2013-01-28 244 days $179,900 Sold for $170,000
427 GOLDEN ISLES DR 8H 1 / 2 868 sq.ft. 2012-12-11 2013-01-22 126 days $124,900 Sold for $110,000
437 GOLDEN ISLES DR 9A 2 / 2 1,237 sq.ft. 2012-11-07 2012-11-27 12 days $145,900 Sold for $138,000
427 GOLDEN ISLES DR 11G 2 / 2 0 sq.ft. 2012-10-25 2012-11-09 27 days $174,900 Sold for $155,500

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.