Golden Horn|Golden|Horn Condos for Sale | Active Listings & Prices
4 Bedrooms in GOLDEN HORN CONDO
2 Bedrooms in GOLDEN HORN SOUTH CONDO
$169,000 #|# 7E – 1,265 sq.ft; 2 Beds / 2 Baths
$240,000 #|# 7J – 1,150 sq.ft; 2 Beds / 2 Baths
$255,000 #|# 9G – 1,285 sq.ft; 2 Beds / 2 Baths
$260,000 #|# 4D – 1,149 sq.ft; 2 Beds / 2 Baths
$270,000 #|# 14 j – 1,152 sq.ft; 2 Beds / 2 Baths
$318,000 #|# 427 Golden Isles – 1,237 sq.ft; 2 Beds / 2 Baths
$318,000 #|# 5G – 1,285 sq.ft; 2 Beds / 2 Baths
$329,000 #|# 15J – 1,150 sq.ft; 2 Beds / 2 Baths
$419,000 #|# 12d – 1,150 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in Golden Horn South
4 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 9B-C | $495,000 | 4 / 2 | 2,154 sq.ft. | $229.81 | 246 days ago |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 7E | $169,000 | 2 / 2 | 1,265 sq.ft. | $133.6 | 91 days ago |
| 7J | $240,000 | 2 / 2 | 1,150 sq.ft. | $208.7 | 125 days ago |
| 9G | $255,000 | 2 / 2 | 1,285 sq.ft. | $198.44 | 103 days ago |
| 4D | $260,000 | 2 / 2 | 1,149 sq.ft. | $226.28 | 235 days ago |
| 14 j | $270,000 | 2 / 2 | 1,152 sq.ft. | $234.38 | 7 days ago |
| 427 Golden Isles | $318,000 | 2 / 2 | 1,237 sq.ft. | $257.07 | 12 days ago |
| 5G | $318,000 | 2 / 2 | 1,285 sq.ft. | $247.47 | 434 days ago |
| 15J | $329,000 | 2 / 2 | 1,150 sq.ft. | $286.09 | 480 days ago |
| 12d | $419,000 | 2 / 2 | 1,150 sq.ft. | $364.35 | 57 days ago |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 16H | $210,000 | 1 / 2 | 868 sq.ft. | $241.94 | 58 days ago |
| 5H | $239,900 | 1 / 2 | 868 sq.ft. | $276.38 | 14 days ago |
4 Bedrooms
2 Bedrooms
1 Bedrooms
';
';
